Top 150 ATP 30 Januari 2017 Setelah Australia Open 2017

Berikut ini adalah Peringkat Top 150 ATP 30 Januari 2017 Setelah usai gelaran Australia Open 2017

1 1 ANDY MURRAY 11,540
2 2 NOVAK DJOKOVIC 9,825
3 4 STAN WAWRINKA 5,695
4 3 MILOS RAONIC 4,930
5 5 KEI NISHIKORI 4,830
6 9 RAFAEL NADAL 4,385
7 7 MARIN CILIC 3,560
8 8 DOMINIC THIEM 3,505
9 6 GAEL MONFILS 3,445
10 17 ROGER FEDERER 3,260
11 11 DAVID GOFFIN 2,930
12 10 TOMAS BERDYCH 2,790
13 15 GRIGOR DIMITROV 2,765
14 12 JO-WILFRIED TSONGA 2,685
15 13 NICK KYRGIOS 2,415
16 14 ROBERTO BAUTISTA AGUT 2,350
17 16 LUCAS POUILLE 2,131
18 18 RICHARD GASQUET 1,975
19 21 IVO KARLOVIC 1,875
20 20 JACK SOCK 1,855
21 22 PABLO CUEVAS 1,745
22 24 ALEXANDER ZVEREV 1,735
23 19 JOHN ISNER 1,715
24 25 GILLES SIMON 1,495
25 23 DAVID FERRER 1,470
26 31PABLO C BUSTA1,450
27 32 SAM QUERREY 1,435
28 28 GILLES MULLER 1,415
29 33 PHILIPP KOHLSCHREIBER 1,405
30 26 ALBERT RAMOS-VINOLAS 1,400
31 30 STEVE JOHNSON 1,345
32 27 BERNARD TOMIC 1,330
33 29 FELICIANO LOPEZ 1,330
34 36 MARCOS BAGHDATIS 1,245
35 50 MISCHA ZVEREV 1,238
36 34 MARTIN KLIZAN 1,230
37 35 VIKTOR TROICKI 1,225
38 39 JUAN MARTIN DEL POTRO 1,110
39 38 MARCEL GRANOLLERS 1,088
40 40 FERNANDO VERDASCO 1,070
41 37 JOAO SOUSA 1,055
42 41 NICOLAS MAHUT 1,050
43 43 PAOLO LORENZI 1,042
44 47 BENOIT PAIRE 1,040
45 51 DANIEL EVANS 1,031
46 42 NICOLAS ALMAGRO 1,005
47 46 KYLE EDMUND 988
48 48 FABIO FOGNINI 980
49 44 FEDERICO DELBONIS 950
50 49 FLORIAN MAYER 913
51 56 MALEK JAZIRI 904
52 52 KAREN KHACHANOV 904
53 54 DIEGO SCHWARTZMAN 902
54 53 JIRI VESELY 873
55 45 ANDREY KUZNETSOV 845
56 57 ROBIN HAASE 808
57 59 BORNA CORIC 795
58 71 STEVE DARCIS 787
59 58 JAN-LENNARD STRUFF 786
60 61 ADRIAN MANNARINO 781
61 60 YEN-HSUN LU 780
62 55 STEPHANE ROBERT 749
63 63 DANIIL MEDVEDEV 749
64 66 DUSTIN BROWN 748
65 76 JORDAN THOMPSON 744
66 64 JUAN MONACO 740
67 62 THOMAZ BELLUCCI 736
68 89 ANDREAS SEPPI 725
69 69 ALEXANDR DOLGOPOLOV 715
70 75 PAUL-HENRI MATHIEU 708
71 72 JEREMY CHARDY 705
72 68 HORACIO ZEBALLOS 702
73 105 HYEON CHUNG 698
74 85 DONALD YOUNG 686
75 67 DUDI SELA 686
76 77 GASTAO ELIAS 685
77 80 KEVIN ANDERSON 680
78 82 RYAN HARRISON 674
79 65 FACUNDO BAGNIS 669
80 117 DENIS ISTOMIN 668
81 90 CARLOS BERLOCQ 668
82 78 DAMIR DZUMHUR 659
83 86 ADAM PAVLASEK 659
84 81 GUIDO PELLA 650
85 99 YOSHIHITO NISHIOKA 647
86 83 THIAGO MONTEIRO 645
87 88 KONSTANTIN KRAVCHUK 644
88 79 RENZO OLIVO 633
89 92 NIKOLOZ BASILASHVILI 630
90 100 ROGERIO DUTRA SILVA 628
91 70 MIKHAIL YOUZHNY 627
92 94 DUSAN LAJOVIC 627
93 95 ILLYA MARCHENKO 624
94 74 GUILLERMO GARCIA-LOPEZ 620
95 96 RADU ALBOT 615
96 103 VICTOR E BURGOS612
97 108 FRANCES TIAFOE 605
98 93 TAYLOR FRITZ 603
99 98 MIKHAIL KUKUSHKIN 602
100 101 JARED DONALDSON 600
101 73 PIERRE-HUGUES HERBERT 600
102 97 RICHARD BERANKIS 600
103 91 SANTIAGO GIRALDO 596
104 102 RADEK STEPANEK 595
105 104 JANKO TIPSAREVIC 583
106 84 JOHN MILLMAN 571
107 106 INIGO CERVANTES 570
108 121 LUKAS LACKO 568
109 87 GERALD MELZER 568
110 109 ALJAZ BEDENE 547
111 111 SERGIY STAKHOVSKY 540
112 107 JAMES DUCKWORTH 538
113 113 BJORN FRATANGELO 528
114 124 TARO DANIEL 522
115 110 JOZEF KOVALIK 519
116 114 DANIEL GIMENO-TRAVER 516
117 112 YUICHI SUGITA 512
118 115 NICOLAS KICKER 512
119 116 GUIDO ANDREOZZI 510
120 131 ERNESTO ESCOBEDO 504
121 152 ANDREY RUBLEV 497
122 120 STEFAN KOZLOV 488
123 119 BENJAMIN BECKER 486
124 123 ALESSANDRO GIANNESSI 484
125 122 JOAO SOUZA 483
126 126 TOBIAS KAMKE 477
127 133 HENRI LAAKSONEN 473
128 132 PETER POLANSKY 472
129 127 MARIUS COPIL 464
130 137 JULIEN BENNETEAU 447
131 141 THOMAS FABBIANO 446
132 125 EVGENY DONSKOY 446
133 135 VASEK POSPISIL 438
134 129 DENIS KUDLA 437
135 134 ANDREJ MARTIN 436
136 138 NORBERT GOMBOS 433
137 130 RAJEEV RAM 432
138 139 GO SOEDA 432
139 148 DUCKHEE LEE 431
140 140 VINCENT MILLOT 430
141 159 RUBEN BEMELMANS 429
142 144 DARIAN KING 426
143 142 ARTHUR DE GREEF 421
144 118 LUKAS ROSOL 419
145 143ROBERTO BAENA 419
146 128 MARCO CHIUDINELLI 414
147 146 LEONARDO MAYER 409
148 151 MAXIMO GONZALEZ 401
149 157 LUCA VANNI 400
150 192 ULADZIMIR IGNATIK 399